TECHNOLOGY
USEFUL TIPS & TRICKS FOR YOUR TOOLS
Here you’ll find useful tips and tricks for using your tools.
We've compiled essential basic information for you — including conversion tables, calculation formulas, helpful guidance on tool usage, and more. These resources are sure to be useful for your day-to-day work. As the saying goes: “You don’t always need to know everything – it’s enough to know where to find it.”
If you still have questions, our team will be happy to assist you by phone. Don’t hesitate to contact us — we’ll take the time for you.
Tipps & Tricks
ARE YOU HAVING PROBLEMS USING THE TOOLS?
Here, you can find a few general tips for using the tools. Every day, we are asked different questions about problems in using them. To make your life a little easier, we have compiled potential problems, causes and solutions for the appropriate tool area. There’s always an answer or reason for why a drill, thread cutter, milling cutter or reamer does not work as required. The key is to know exactly where to go to resolve the problem. We have summarised a few general examples of problems, their causes and their solutions to enable you to recognise your issue and the cause immediately, and the steps needed to choose the correct solution.
Problem | Cause | Solutions |
---|---|---|
Borehole is too large |
|
|
Burr at borehole exit |
|
|
Grat am Bohrungsaustritt |
|
|
Breakage of the cutting edge |
|
|
Fissure in the core |
|
|
Chisel edge wear |
|
|
Built-up edge development |
|
|
Poor borehole surface quality |
|
|
Vibrations |
|
|
Flank wear |
|
|
Corner wear |
|
|
Margin wear |
|
|
Fluting edge breakage |
|
|
Stand length is insufficient |
|
|
Problem | Cause | Solutions |
---|---|---|
Thread cutting |
|
|
Thread is too narrow |
|
|
Too much wear |
|
|
Tool chipping off |
|
|
Thread surface is not clean |
|
|
Thread cutter breakage |
|
|
Thread cutter overheating |
|
|
Thread axially blended |
|
|
Problem | Cause | Solutions |
---|---|---|
Diameter is too large |
|
|
Diameter is too narrow |
|
|
heavy wear |
|
|
borehole is not round or is conical |
|
|
Poor surface quality |
|
|
The tool jams and breaks |
|
|
Chatter marks in the borehole |
|
|
Borehole exit too narrow |
|
|
Broken off or deformed driver |
|
|
Problem | Cause | Solutions |
---|---|---|
Vibrations on the milling cutter |
|
|
Vibrations on the workpiece |
|
|
Cutter breakage |
|
|
Breakage of the cutting edge |
|
|
Milled flute is too small |
|
|
Milled flute is too large |
|
|
Tool breakage |
|
|
Service life is too short |
|
|
Poor surface quality |
|
|
Chatter marks on the surface |
|
|
Extreme flank wear |
|
|
Too much tool wear |
|
|
Lengthways markings on the surface |
|
|
Extreme crater wear |
|
|
Problem | Cause | Solutions |
---|---|---|
Too much wear |
|
|
Teeth breaking off |
|
|
Circular saw blade breakag |
|
|
Sticking and jamming saw blade |
|
|
C8 | C9 | C10 | C11 | CD7 | D7 | D8 | D9 | D10 | D11 | D12 | E7 | E8 | E9 | EF8 | F7 | F8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,07 | 1,07 | 1,08 | 1,10 | 1,04 | 1,02 | 1,03 | 1,04 | 1,06 | 1,08 | 1,02 | 1,02 | 1,03 | 1,02 | 1,01 | 1,01 | |
2,07 | 2,07 | 2,08 | 2,10 | 2,04 | 2,02 | 2,03 | 2,04 | 2,06 | 2,08 | 2,02 | 2,02 | 2,03 | 2,02 | 2,01 | 2,01 | |
3,07 | 3,07 | 3,08 | 3,10 | 3,04 | 3,02 | 3,03 | 3,04 | 3,06 | 3,08 | 3,02 | 3,02 | 3,03 | 3,02 | 3,01 | 3,01 | |
4,08 | 4,09 | 4,05 | 4,04 | 4,04 | 4,05 | 4,306 | 4,08 | 4,10 | 4,03 | 4,04 | 4,03 | 4,02 | ||||
5,08 | 5,09 | 5,05 | 5,04 | 5,04 | 5,05 | 5,06 | 5,08 | 5,10 | 5,03 | 5,04 | 5,03 | 5,02 | ||||
6,08 | 6,09 | 6,05 | 6,04 | 6,04 | 6,05 | 6,06 | 6,08 | 6,10 | 6,03 | 6,04 | 6,03 | 6,02 | ||||
7,09 | 7,10 | 7,06 | 7,05 | 7,05 | 7,06 | 7,08 | 7,10 | 7,03 | 7,04 | 7,05 | 7,03 | 7,02 | 7,03 | |||
8,09 | 8,10 | 8,06 | 8,05 | 8,05 | 8,06 | 8,08 | 8,10 | 8,03 | 8,04 | 8,05 | 8,03 | 8,02 | 8,03 | |||
9,09 | 9,10 | 9,06 | 9,05 | 9,05 | 9,06 | 9,02 | 9,10 | 9,03 | 9,04 | 9,05 | 9,03 | 9,02 | 9,03 | |||
10,09 | 10,10 | 10,06 | 10,05 | 10,05 | 10,06 | 10,08 | 10,10 | 10,03 | 10,04 | 10,05 | 10,03 | 10,02 | 10,03 | |||
11,06 | 11,08 | 11,10 | 11,04 | 11,05 | 11,06 | 11,03 | ||||||||||
12,06 | 12,08 | 12,10 | 12,04 | 12,05 | 12,06 | 12,03 |
F9 | F10 | G6 | G7 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 | H13 | J6 | J7 | J8 | JS7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,02 | 1,01 | 1,00 | 1,00 | 1,01 | 1,02 | 1,04 | 1,06 | 1,09 | 1,00 | 1,00 | 1,00 | 1,00 | ||||
2,02 | 2,01 | 2,00 | 2,00 | 2,01 | 2,02 | 2,04 | 2,06 | 2,09 | 2,00 | 2,00 | 2,00 | 2,00 | ||||
3,02 | 3,01 | 3,00 | 3,00 | 3,01 | 3,02 | 3,04 | 3,06 | 3,09 | 3,00 | 3,00 | 3,00 | 3,00 | ||||
4,03 | 4,04 | 4,01 | 4,01 | 4,00 | 4,00 | 4,01 | 4,02 | 4,03 | 4,05 | 4,08 | 4,00 | 4,00 | 4,00 | 4,00 | ||
5,03 | 5,04 | 5,01 | 5,01 | 5,00 | 5,00 | 5,01 | 5,02 | 5,03 | 5,05 | 5,08 | 5,00 | 5,00 | 5,00 | 5,00 | ||
6,03 | 6,04 | 6,01 | 6,01 | 6,00 | 6,00 | 6,01 | 6,02 | 6,03 | 6,05 | 6,08 | 6,00 | 6,00 | 6,00 | 6,00 | ||
7,05 | 7,01 | 7,01 | 7,00 | 7,00 | 7,01 | 7,01 | 7,02 | 7,04 | 7,06 | 7,10 | 7,00 | 7,00 | 7,00 | 7,00 | ||
8,05 | 8,01 | 8,01 | 8,00 | 8,00 | 8,01 | 8,01 | 8,02 | 8,04 | 8,06 | 8,10 | 8,00 | 8,00 | 8,00 | 8,00 | ||
9,05 | 9,01 | 9,01 | 9,00 | 9,00 | 9,01 | 9,01 | 9,02 | 9,04 | 9,06 | 9,10 | 9,00 | 9,00 | 9,00 | 9,00 | ||
10,05 | 10,01 | 10,01 | 10,00 | 10,00 | 10,01 | 10,02 | 10,02 | 10,04 | 10,06 | 10,10 | 10,00 | 10,00 | 10,00 | 10,00 | ||
11,04 | 11,06 | 11,01 | 11,00 | 11,01 | 11,02 | 11,03 | 11,05 | 11,07 | 11,00 | 11,00 | 11,00 | 11,00 | ||||
12,04 | 12,06 | 12,01 | 12,00 | 12,01 | 12,02 | 12,03 | 12,05 | 12,07 | 12,00 | 12,00 | 12,00 | 12,00 |
JS8 | JS9 | K6 | K7 | K8 | M6 | M7 | M8 | N6 | N7 | N8 | P6 | P7 | P8 | R6 | R7 | S6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,00 | 1,00 | 0,99 | 0,99 | 0,99 | 0,99 | 0,99 | 0,99 | 0,99 | 0,99 | 0,98 | ||||||
2,00 | 2,00 | 1,99 | 1,99 | 1,99 | 1,99 | 1,99 | 1,99 | 1,99 | 1,99 | 1,98 | ||||||
3,00 | 3,00 | 2,99 | 2,99 | 2,99 | 2,99 | 2,99 | 2,99 | 2,99 | 2,99 | 2,98 | ||||||
4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 3,99 | 3,99 | 3,99 | 3,99 | 3,99 | 3,98 | 3,98 | |||||
5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 4,99 | 4,99 | 4,99 | 4,99 | 4,99 | 4,98 | 4,98 | |||||
6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 5,99 | 5,99 | 5,99 | 5,99 | 5,99 | 5,98 | 5,99 | |||||
7,00 | 7,00 | 7,00 | 6,99 | 6,99 | 6,99 | 6,99 | 6,99 | 6,98 | 6,98 | |||||||
8,00 | 8,00 | 8,00 | 7,99 | 7,99 | 7,99 | 7,99 | 7,99 | 7,98 | 7,98 | |||||||
9,00 | 9,00 | 9,00 | 8,99 | 8,99 | 8,99 | 8,99 | 8,99 | 8,98 | 8,98 | |||||||
10,00 | 10,00 | 10,00 | 9,99 | 9,99 | 9,99 | 9,99 | 9,99 | 9,98 | 9,98 | |||||||
11,00 | 11,00 | 11,00 | 10,99 | 10,99 | 10,99 | 10,99 | 10,99 | 10,98 | 10,98 | 10,97 | 10,97 | |||||
12,00 | 12,00 | 12,00 | 11,99 | 11,99 | 11,99 | 11,99 | 11,98 | 11,98 | 11,97 | 11,97 |
S7 | U6 | U7 | X7 | X8 | X9 | Z7 | Z8 | Z9 | Z10 | ZA7 | ZA8 | ZA9 | ZB8 | ZB9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,98 | 0,98 | 0,98 | 0,97 | 0,97 | 0,97 | 0,97 | 0,96 | 0,96 | 0,95 | 0,95 | ||||||
1,98 | 1,98 | 1,98 | 1,97 | 1,97 | 1,97 | 1,97 | 1,96 | 1,96 | 1,95 | 1,95 | ||||||
2,98 | 2,98 | 2,98 | 2,97 | 2,97 | 2,97 | 2,97 | 2,96 | 2,96 | 2,95 | 2,95 | ||||||
3,98 | 3,97 | 3,96 | 3,96 | 3,96 | 3,95 | 3,95 | 3,95 | 3,94 | 3,94 | |||||||
4,98 | 4,97 | 4,96 | 4,96 | 4,96 | 4,95 | 4,95 | 4,95 | 4,94 | 4,94 | |||||||
5,98 | 5,97 | 5,96 | 5,96 | 5,96 | 5,95 | 5,95 | 5,95 | 5,94 | 5,94 | |||||||
6,97 | 6,97 | 6,96 | 6,95 | 6,95 | 6,95 | 6,94 | 6,94 | 6,94 | 6,92 | |||||||
7,97 | 7,97 | 7,96 | 7,95 | 7,95 | 7,95 | 7,94 | 7,94 | 7,94 | 7,92 | |||||||
8,97 | 8,97 | 8,96 | 8,95 | 8,95 | 8,95 | 8,94 | 8,94 | 8,94 | 8,92 | |||||||
9,97 | 9,97 | 9,96 | 9,95 | 9,95 | 9,95 | 9,94 | 9,94 | 9,94 | 9,92 | |||||||
10,97 | 10,96 | 10,95 | 10,95 | 10,94 | 10,93 | 10,93 | 10,90 | 10,90 | ||||||||
11,97 | 11,96 | 11,95 | 11,95 | 11,94 | 11,93 | 11,93 | 11,90 | 11,90 |
Diameter / mm | Clearances | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,95 | ZB8 | ZB9 | ||||||||||||
0,96 | Z10 | ZA7 | ||||||||||||
0,97 | X8 | X9 | Z7 | Z8 | ||||||||||
0,98 | K8 | S6 | S7 | U7 | ||||||||||
0,99 | M8 | N6 | N7 | N8 | P6 | P7 | P8 | K8 | ||||||
1,00 | H5 | H6 | J6 | J7 | J8 | JS7 | JS8 | JS9 | ||||||
1,01 | F7 | F8 | G7 | H8 | ||||||||||
1,02 | D7 | E7 | E8 | EF8 | F9 | H10 | ||||||||
1,03 | D8 | E9 | ||||||||||||
1,04 | CD7 | D10 | H11 | |||||||||||
1,05 | ||||||||||||||
1,06 | D11 | H12 | ||||||||||||
1,07 | C8 | C9 | ||||||||||||
1,08 | C10 | D12 | ||||||||||||
1,09 | H13 | |||||||||||||
1,10 | C11 | |||||||||||||
1,95 | ZB8 | ZB9 | ||||||||||||
1,96 | Z10 | ZA7 | ||||||||||||
1,97 | X8 | X9 | Z7 | Z8 | ||||||||||
1,98 | S6 | S7 | U6 | U7 | ||||||||||
1,99 | K8 | M8 | N6 | N7 | N8 | P6 | P7 | P8 | ||||||
2,00 | H5 | H6 | J6 | J7 | J8 | JS7 | JS8 | JS9 | ||||||
2,01 | F7 | F8 | G7 | H8 | ||||||||||
2,02 | D7 | E7 | E8 | EF8 | F9 | H10 | ||||||||
2,03 | D8 | E9 | ||||||||||||
2,04 | CD7 | D10 | H10 | |||||||||||
2,05 | ||||||||||||||
2,06 | D11 | H12 | ||||||||||||
2,07 | C8 | C9 | ||||||||||||
2,08 | C10 | D12 | ||||||||||||
2,09 | H13 | |||||||||||||
2,10 | C11 | |||||||||||||
2,95 | ZB8 | ZB9 | ||||||||||||
2,96 | Z10 | ZA7 | ||||||||||||
2,97 | X8 | X9 | Z7 | Z8 | ||||||||||
2,98 | S6 | S7 | U6 | U7 | ||||||||||
2,99 | K8 | M8 | N6 | N7 | N8 | P6 | P7 | P8 | ||||||
3,00 | H5 | H6 | J6 | J7 | J8 | JS7 | JS8 | JS9 | ||||||
3,01 | F7 | F8 | G7 | H8 | ||||||||||
3,02 | D7 | E7 | E8 | EF8 | F9 | H10 | ||||||||
3,03 | D8 | E9 | ||||||||||||
3,04 | CD7 | D10 | H11 | |||||||||||
3,05 | ||||||||||||||
3,06 | D11 | H12 | ||||||||||||
3,07 | C8 | C9 | ||||||||||||
3,08 | C10 | D12 | ||||||||||||
3,09 | H13 | |||||||||||||
3,10 | C11 | |||||||||||||
3,94 | ZB8 | ZB9 | ||||||||||||
3,95 | Z9 | Z10 | ||||||||||||
3,96 | X9 | Z7 | Z8 | ZA7 | ||||||||||
3,97 | X7 | |||||||||||||
3,98 | P8 | S6 | S7 | |||||||||||
3,99 | M6 | M8 | N6 | N7 | N8 | |||||||||
4,00 | H5 | H6 | J6 | J7 | J8 | JS7 | JS8 | JS9 | K6 | K7 | K8 | |||
4,01 | G6 | G7 | H8 | |||||||||||
4,02 | F8 | H9 | ||||||||||||
4,03 | E8 | EF8 | F9 | H10 | ||||||||||
4,04 | D7 | D8 | E9 | F10 | ||||||||||
4,05 | CD7 | D9 | H11 | |||||||||||
4,06 | D10 | |||||||||||||
4,07 | ||||||||||||||
4,08 | C8 | D11 | H12 | |||||||||||
4,09 | C9 | |||||||||||||
4,10 | D12 | |||||||||||||
4,94 | ZB8 | ZB9 | ||||||||||||
4,95 | Z9 | Z10 | ||||||||||||
4,96 | X9 | Z7 | Z8 | ZA7 | ||||||||||
4,97 | X7 | |||||||||||||
4,98 | P8 | S6 | S7 | |||||||||||
4,99 | M6 | M8 | N6 | N7 | N8 | |||||||||
5,00 | H5 | H6 | J6 | J7 | J8 | JS7 | JS8 | JS9 | K6 | K7 | K8 | |||
5,01 | G6 | G7 | H8 | |||||||||||
5,02 | F8 | H9 | ||||||||||||
5,03 | E8 | EF8 | F9 | H10 | ||||||||||
5,04 | D7 | D8 | E9 | F10 | ||||||||||
5,05 | CD7 | D9 | H11 | |||||||||||
5,06 | D10 | |||||||||||||
5,07 | ||||||||||||||
5,08 | C8 | D11 | H12 | |||||||||||
5,09 | C9 | |||||||||||||
5,10 | D12 | |||||||||||||
5,94 | ZB8 | ZB9 | ||||||||||||
5,95 | Z9 | ZB9 | ||||||||||||
5,96 | X9 | Z7 | Z8 | ZA7 | ||||||||||
5,97 | X7 | |||||||||||||
5,98 | P8 | S6 | S7 | |||||||||||
5,99 | M6 | M8 | N6 | N7 | N8 | |||||||||
6,00 | H5 | H6 | J6 | J7 | J8 | JS7 | JS8 | JS9 | K6 | K7 | K8 | |||
6,01 | G6 | G7 | H8 | |||||||||||
6,02 | F8 | H9 | ||||||||||||
6,03 | E8 | EF8 | F9 | H10 | ||||||||||
6,04 | D7 | D8 | E9 | F10 | ||||||||||
6,05 | CD7 | D9 | H11 | |||||||||||
6,06 | D10 | |||||||||||||
6,07 | ||||||||||||||
6,08 | C8 | D11 | H12 | |||||||||||
6,09 | C9 | |||||||||||||
6,10 | D12 | |||||||||||||
6,92 | ZB9 | |||||||||||||
6,94 | Z10 | ZA7 | ZA8 | |||||||||||
6,95 | X9 | Z7 | Z8 | |||||||||||
6,96 | X8 | |||||||||||||
6,97 | U6 | U7 | ||||||||||||
6,98 | R6 | R7 | ||||||||||||
6,99 | M6 | M7 | M8 | N7 | N8 | |||||||||
7,00 | H5 | H6 | J6 | J7 | J8 | JS7 | JS8 | K7 | K8 | |||||
7,01 | G6 | G7 | H7 | H8 | ||||||||||
7,02 | F7 | H9 | ||||||||||||
7,03 | E7 | EF8 | F8 | |||||||||||
7,04 | E8 | H10 | ||||||||||||
7,05 | D7 | D8 | E9 | F10 | ||||||||||
7,06 | CD7 | D9 | H11 | |||||||||||
7,07 | ||||||||||||||
7,08 | D10 | |||||||||||||
7,09 | C8 | |||||||||||||
7,10 | C9 | D11 | H12 | |||||||||||
7,92 | ZB9 | |||||||||||||
7,94 | Z10 | ZA7 | ZA8 | |||||||||||
7,95 | X9 | Z7 | Z8 | |||||||||||
7,96 | X8 | |||||||||||||
7,97 | U6 | U7 | ||||||||||||
7,98 | R6 | R7 | ||||||||||||
7,99 | M6 | M7 | M8 | N7 | N8 | |||||||||
8,00 | H5 | H6 | J6 | J7 | J8 | JS7 | JS8 | K7 | K8 | |||||
8,01 | G6 | G7 | H7 | H8 | ||||||||||
8,02 | F7 | H9 | ||||||||||||
8,03 | E7 | EF8 | F8 | |||||||||||
8,04 | E8 | H10 | ||||||||||||
8,05 | D7 | D8 | E9 | F10 | ||||||||||
8,06 | CD7 | D9 | H11 | |||||||||||
8,07 | ||||||||||||||
8,08 | D10 | |||||||||||||
8,09 | C8 | |||||||||||||
8,10 | C9 | D11 | H12 | |||||||||||
8,92 | ZB9 | |||||||||||||
8,94 | Z10 | ZA7 | ZA8 | |||||||||||
8,95 | X9 | Z7 | Z8 | |||||||||||
8,96 | X8 | |||||||||||||
8,97 | U6 | U7 | ||||||||||||
8,98 | R6 | R7 | ||||||||||||
8,99 | M6 | M7 | M8 | N7 | N8 | |||||||||
9,00 | H5 | H6 | J6 | J7 | J8 | JS7 | JS8 | K7 | K8 | |||||
9,01 | G6 | G7 | H7 | H8 | ||||||||||
9,02 | D10 | F7 | H9 | |||||||||||
9,03 | E7 | EF8 | F8 | |||||||||||
9,04 | E8 | H10 | ||||||||||||
9,05 | D7 | D8 | E9 | F10 | ||||||||||
9,06 | CD7 | D9 | H11 | |||||||||||
9,07 | ||||||||||||||
9,08 | ||||||||||||||
9,09 | C8 | |||||||||||||
9,10 | C9 | D11 | H12 | |||||||||||
9,92 | ZB9 | |||||||||||||
9,94 | Z10 | ZA7 | ZA8 | |||||||||||
9,95 | X9 | Z7 | Z8 | |||||||||||
9,96 | X8 | |||||||||||||
9,97 | U6 | U7 | ||||||||||||
9,98 | R6 | R7 | ||||||||||||
9,99 | M6 | M7 | M8 | N7 | N8 | |||||||||
10,00 | H5 | H6 | J6 | J7 | J8 | JS7 | JS8 | K7 | K8 | |||||
10,01 | G6 | G7 | H7 | |||||||||||
10,02 | F7 | H8 | H9 | |||||||||||
10,03 | E7 | EF8 | F8 | |||||||||||
10,04 | E8 | H10 | ||||||||||||
10,05 | D7 | D8 | E9 | F10 | ||||||||||
10,06 | CD7 | D9 | H11 | |||||||||||
10,07 | ||||||||||||||
10,08 | D10 | |||||||||||||
10,09 | C8 | |||||||||||||
10,10 | C9 | D10 | H12 | |||||||||||
10,90 | ZB8 | ZB9 | ||||||||||||
10,93 | Z10 | ZA8 | ||||||||||||
10,94 | Z8 | |||||||||||||
10,95 | X8 | Z7 | ||||||||||||
10,96 | X7 | |||||||||||||
10,97 | P8 | S6 | S7 | |||||||||||
10,98 | P6 | P7 | ||||||||||||
10,99 | M6 | M7 | M8 | N7 | N8 | |||||||||
11,00 | H5 | J6 | J7 | J8 | JS7 | JS8 | K7 | K8 | ||||||
11,01 | G6 | H7 | ||||||||||||
11,02 | H8 | |||||||||||||
11,03 | F8 | H9 | ||||||||||||
11,04 | E7 | F9 | ||||||||||||
11,05 | E8 | H10 | ||||||||||||
11,06 | D7 | E9 | F10 | |||||||||||
11,07 | H11 | |||||||||||||
11,08 | D9 | |||||||||||||
11,09 | ||||||||||||||
11,10 | D10 | |||||||||||||
11,90 | ZB8 | ZB9 | ||||||||||||
11,93 | Z10 | ZA8 | ||||||||||||
11,94 | Z8 | |||||||||||||
11,95 | X8 | Z7 | ||||||||||||
11,96 | X7 | |||||||||||||
11,97 | P8 | S6 | S7 | |||||||||||
11,98 | P6 | P7 | ||||||||||||
11,99 | M6 | M8 | N7 | N8 |
Pg
| NUMBER OF THREADS | THREAD CUTTER![]() |
---|---|---|
7 | 20 | 11,40 |
9 | 18 | 14,00 |
11 | 18 | 17,25 |
13,5 | 18 | 19,00 |
16 | 18 | 21,25 |
21 | 16 | 27,00 |
29 | 16 | 35,50 |
36 | 16 | 45,50 |
42 | 16 | 52,50 |
48 | 16 | 58,00 |
NPT
| NUMBER OF THREADS | THREAD CUTTER![]() | FORMING TAP![]() | MINIMUM DEPTH |
---|---|---|---|---|
1/16" | 27 | 6,15 | 5,95 | 12,0 |
1/8" | 27 | 8,50 | 8,25 | 12,0 |
1/4" | 18 | 11,00 | 10,75 | 17,5 |
3/8" | 18 | 14,50 | 14,10 | 17,6 |
1/2" | 14 | 17,85 | 17,50 | 22,9 |
3/4" | 14 | 23,20 | 22,70 | 23,0 |
1" | 11 1/2 | 29,00 | 28,60 | 27,4 |
1 1/4" | 11,5 | 37,80 | 37,30 | 28,1 |
1 1/2" | 11,5 | 44,00 | 43,40 | 28,4 |
2" | 11,5 | 56,00 | 55,50 | 28,4 |
BSW
| NUMBER OF THREADS | THREAD CUTTER![]() |
---|---|---|
1/16" | 60 | 1,15 |
3/32" | 48 | 1,80 |
1/8" | 40 | 2,60 |
5/32" | 32 | 3,10 |
3/16" | 24 | 3,60 |
7/32" | 24 | 4,40 |
1/4" | 20 | 5,10 |
5/16" | 18 | 6,50 |
3/8" | 16 | 7,90 |
7/16" | 14 | 9,30 |
1/2" | 12 | 10,50 |
9/16" | 12 | 12,00 |
5/8" | 11 | 13,50 |
3/4" | 10 | 16,50 |
7/8" | 9 | 19,25 |
1" | 8 | 22,00 |
1 1/8" | 7 | 24,75 |
1 1/4" | 7 | 27,75 |
1 3/8" | 6 | 30,20 |
1 1/2" | 6 | 33,50 |
1 5/8" | 5 | 35,50 |
1 3/4" | 5 | 38,50 |
1 7/8" | 4 1/2 | 41,50 |
2" | 4 1/2 | 44,50 |
2 1/4" | 4 | 50,00 |
2 1/2" | 4 | 56,60 |
2 3/4" | 3 1/2 | 62,00 |
3" | 3 1/2 | 68,00 |
Tensile Strength | Vickers Hardness | Brinell Hardness | Rockwell Hardness | |||||||
---|---|---|---|---|---|---|---|---|---|---|
MPA (=N/mm2) | HV10 | HB | HRB | HRF | HRC | HRA | HRD | HR15N | HR30N | HR45N |
255 | 80 | 76,0 | ||||||||
270 | 85 | 80,7 | 41,0 | |||||||
285 | 90 | 85,5 | 48,0 | 82,6 | ||||||
305 | 95 | 90,2 | 52,0 | |||||||
320 | 100 | 95,0 | 56,2 | 87,0 | ||||||
335 | 105 | 99,8 | ||||||||
350 | 110 | 105 | 62,3 | 90,5 | ||||||
370 | 115 | 109 | ||||||||
385 | 120 | 114 | 66,7 | 93,6 | ||||||
400 | 125 | 119 | ||||||||
415 | 130 | 124 | 71,2 | 96,4 | ||||||
430 | 135 | 128 | ||||||||
450 | 140 | 133 | 75,0 | 99,0 | ||||||
465 | 145 | 138 | ||||||||
480 | 150 | 143 | 78,7 | 101,4 | ||||||
495 | 155 | 147 | ||||||||
510 | 160 | 152 | 81,7 | 103,6 | ||||||
530 | 165 | 156 | ||||||||
545 | 170 | 162 | 85,0 | 105,5 | ||||||
560 | 175 | 166 | ||||||||
575 | 180 | 171 | 87,1 | 107,2 | ||||||
595 | 185 | 176 | ||||||||
610 | 190 | 181 | 89,5 | 108,7 | ||||||
625 | 195 | 185 | ||||||||
640 | 200 | 190 | 91,5 | 110,1 | ||||||
660 | 205 | 195 | 92,5 | |||||||
675 | 210 | 199 | 93,5 | 111,3 | ||||||
690 | 215 | 204 | 95,0 | 112,4 | ||||||
705 | 220 | 209 | 95,0 | 112,4 | ||||||
720 | 225 | 214 | 96,0 | |||||||
740 | 230 | 219 | 96,7 | 113,4 | ||||||
755 | 235 | 223 | ||||||||
770 | 240 | 228 | 98,1 | 114,3 | 20,3 | 60,7 | 40,3 | 63,6 | 41,7 | 19,9 |
785 | 245 | 233 | 21,3 | 61,2 | 41,1 | 70,1 | 42,5 | 21,1 | ||
800 | 250 | 238 | 99,5 | 115,1 | 22,2 | 61,6 | 41,7 | 70,6 | 43,4 | 22,2 |
820 | 255 | 242 | 23,1 | 62,0 | 42,2 | 71,1 | 44,2 | 23,2 | ||
835 | 260 | 247 | 101 | 24,0 | 62,4 | 43,1 | 71,6 | 45,0 | 24,3 | |
850 | 265 | 252 | 24,8 | 62,7 | 43,7 | 72,1 | 45,7 | 25,2 | ||
865 | 270 | 257 | 102 | 25,6 | 63,1 | 44,3 | 72,6 | 46,4 | 26,2 | |
880 | 275 | 261 | 26,4 | 63,5 | 44,9 | 73,0 | 47,2 | 27,1 | ||
900 | 280 | 266 | 104 | 27,1 | 63,8 | 45,3 | 73,4 | 47,8 | 27,9 | |
915 | 285 | 271 | 27,8 | 64,2 | 46,0 | 73,8 | 48,4 | 28,7 | ||
930 | 290 | 276 | 105 | 28,5 | 64,5 | 46,5 | 74,2 | 49,0 | 29,5 | |
950 | 295 | 280 | 29,2 | 64,8 | 47,1 | 74,6 | 49,7 | 30,4 | ||
965 | 300 | 285 | 29,8 | 65,2 | 47,5 | 74,9 | 50,2 | 31,1 | ||
995 | 310 | 295 | 31,0 | 65,8 | 48,4 | 75,6 | 51,3 | 32,5 | ||
1030 | 320 | 304 | 32,2 | 66,4 | 49,4 | 76,2 | 52,3 | 33,9 | ||
1060 | 330 | 314 | 33,3 | 67,0 | 50,2 | 76,8 | 53,6 | 35,2 | ||
1095 | 340 | 323 | 34,4 | 67,6 | 51,1 | 77,4 | 54,4 | 36,5 | ||
1125 | 350 | 333 | 35,5 | 68,1 | 51,9 | 78,0 | 55,4 | 36,5 | ||
1155 | 360 | 342 | 36,6 | 68,7 | 52,8 | 78,6 | 56,4 | 39,1 | ||
1190 | 370 | 352 | 37,7 | 69,2 | 53,6 | 79,2 | 57,4 | 40,4 | ||
1220 | 380 | 361 | 38,8 | 69,8 | 54,4 | 79,8 | 58,4 | 41,7 | ||
1255 | 390 | 371 | 39,8 | 70,3 | 55,3 | 80,3 | 59,3 | 42,9 | ||
1290 | 400 | 380 | 40,8 | 70,8 | 56,0 | 80,8 | 60,2 | 44,1 | ||
1320 | 410 | 390 | 41,8 | 71,4 | 56,8 | 81,4 | 61,1 | 45,3 | ||
1350 | 420 | 399 | 42,7 | 71,8 | 57,5 | 81,8 | 61,9 | 46,4 | ||
1385 | 430 | 409 | 43,6 | 72,3 | 58,2 | 82,3 | 63,7 | 47,4 | ||
1420 | 440 | 418 | 44,5 | 72,8 | 58,8 | 82,8 | 63,5 | 49,4 | ||
1485 | 460 | 437 | 46,1 | 73,6 | 60,1 | 83,6 | 64,9 | 50,4 | ||
1520 | 470 | 447 | 46,9 | 74,1 | 60,7 | 83,9 | 65,7 | 51,3 | ||
1555 | 480 | 456 | 47,7 | 74,5 | 61,3 | 84,3 | 66,4 | 52,2 | ||
1595 | 490 | 466 | 48,4 | 74,9 | 61,6 | 84,7 | 67,1 | 53,1 | ||
1630 | 500 | 475 | 49,1 | 75,3 | 62,2 | 85,0 | 67,7 | 53,9 | ||
1665 | 510 | 485 | 49,8 | 75,7 | 62,9 | 85,4 | 68,3 | 54,7 | ||
1700 | 520 | 494 | 50,5 | 76,1 | 63,5 | 85,7 | 69,0 | 55,6 | ||
1740 | 530 | 504 | 51,1 | 76,7 | 64,4 | 86,3 | 70,0 | 57,0 | ||
1810 | 550 | 523 | 52,3 | 77,0 | 64,8 | 86,6 | 70,5 | 57,8 | ||
